- Ice Machine[10]
- Refrigeration Equipment[4]
- Cold Room[6]
- Packaging Machinery[1]
- Other Refrigeration & Heat Exchange Equipment[10]
- Other Amusement Park Products[1]
- Industrial Chiller[10]
- Refrigeration & Heat Exchange Parts[10]
- Other Food Processing Machinery[10]
- Ice Makers[10]
- Other Machinery[2]
- Industrial Freezer[1]
- Cargo & Storage Equipment[8]
- Contact Person : Ms. Zhang Rucia
- Company Name : Focusun Refrigeration (Shanghai) Co., Ltd.
- Tel : 86-21-51089946
- Fax : 86-21-52272259
- Address : Shanghai,Shanghai,Room 603.BH center. No 7755 Zhong chun Rd. Minhang District
- Country/Region : China
- Zip : 201101
Used reefer container for sale, cheap price
Now our company has some second-hand containers, reefer containers in stock, including 20ft, 40ft, 40hc, etc. But they are in good conditions. We will sell you with very cheap price if you are in need of it.
Containers are all accords with ISCO9001. They are durable, longer life, water resistant, strong enough. Which has a great effect in making sure securing storage and transporation.
Container Accessories:
Container Accessories mainly includes Padlocks, Padlock Shrouds, Moisture Control, Ramps, Lighting, Electrics, Lining, Painting, Partitions, Doors, Windows and Shelving for Storage and Shipping Containers.
The following specification is for your reference. Please contact us if you in need of container in stock.
STANDARD CONTAINER
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Standard 20' | 19' 4" | 7' 8" | 7' 10" | 7' 8" | 7' 6" | 1,172 Cft | 4,916 Lbs | 47,900 Lbs |
5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 33.2 m3 | 2,230 Kgs | 21,770 Kgs | |
Standard 40' | 39' 5" | 7' 8" | 7' 10" | 7' 8" | 7' 6" | 2,390 Cft | 8,160 Lbs | 59,040 Lbs |
12.036 m | 2.350 m | 2.392 m | 2.340 m | 2.280 m | 67.7 m3 | 3,700 Kgs | 26,780 Kgs |
REEFER CONTAINER
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Reefer 20' | 17' 8" | 7' 5" | 7' 5" | 7' 5" | 7' 3 " | 1,000 Cft | 7,040 Lbs | 45,760 Lbs |
5.425 m | 2.275 m | 2.260 m | 2.258 m | 2.216 m | 28.3 Cu.m | 3,200 Kgs | 20,800 Kgs | |
Reefer 40' | 37' 8" | 7' 5 " | 7' 2 " | 7' 5 " | 7' 0 " | 2,040 Cft | 10,780 Lbs | 56,276 Lbs |
11.493 m | 2.270 m | 2.197 m | 2.282 m | 2.155 m | 57.8 Cu.m | 4,900 Kgs | 25,580 Kgs | |
Reefer 40' High Cube | 37' 11" | 7' 6" | 8' 2" | 7' 6" | 8' 0" | 2,344 Cft | 9,900 Lbs | 57,561 Lbs |
11,557 m | 2.294 m | 2.500 m | 2.294 m | 2.440 m | 66.6 Cu.m | 4,500 Kgs | 25,980 Kgs |
OPEN TOP
Spec | Length* | Width* | Heigh* | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
Open Top 20' | 19' 4" | 7' 7" | 7' 8" | 7' 6" | 7' 2" | 1,136 Cft | 5,280 Lbs | 47,620 Lbs |
5.894 m | 2.311 m | 2.354 m | 2.286 m | 2.184 m | 32.23 Cu.m | 2,400 Kgs | 21,600 Kgs | |
Open Top 40' | 39' 5" | 7' 8" | 7' 8" | 7' 8" | 7' 5" | 2,350 Cft | 8,490 Lbs | 58,710 Lbs |
12.028 m | 2.350 m | 2.345 m | 2.341 m | 2.274 m | 66.5 Cu.m | 3,850 Kgs | 26,630 Kgs |
Used reefer container for sale, cheap price